HS Code Directory — Gold & Silver
ITC(HS) Chapter 71 codes related to gold and silver — bullion, semi-manufactured forms, jewellery, wares, waste/scrap, clad metals, and coin. India’s ITC(HS) system is based on the World Customs Organization’s international Harmonised System (HS) nomenclature, with country-specific 8-digit extensions.
51 active + 32 legacy codes, sourced from DGCIS (FY 2000-01 to FY 2025-26)
Last updated · Last reviewed
Scope. This page lists only codes where the classified product is gold, silver, or may contain gold/silver at any percentage. Codes for pearls, diamonds, gemstones, platinum-group-only metals, and imitation jewellery are excluded. For the full Chapter 71 schedule (144 codes), refer to the DGCIS commodity list.
51
Active Codes
32
Legacy Codes
83
Total Unique
7
Revision Periods
1. Code Directory — Gold & Silver
51 active codes (FY 2025-26) and 32 legacy codes from previous revisions, grouped by heading. Legacy codes appear only in historical DGCIS data and are shown with their original DGCIS description.
7106 — Silver(8 active, 4 legacy)
| HS Code | Metalspread ClassificationMetalspread analytics category. Used to group and filter import data on the metalspread platform. See Section 3 below for details. | Description | ||
|---|---|---|---|---|
| 71061000 | Silver | Ag — varies | Silver Bullion | Silver powder |
| 71069100 | — | — | Silver Bullion | UNWROUGHT SILVERDropped |
| 71069110 | Silver | Ag — varies | Silver Bullion | Silver unwrought: grains |
| 71069120 | Silver | ≥99.9% Ag | Silver Bullion | Silver unwrought: 99.9%+ purityNew FY25-26 |
| 71069190 | Silver | Ag — varies | Silver Bullion | Silver unwrought: other |
| 71069201 | — | — | Silver Semi-Mfg | SHEETS PLATES STRIPS TUBES & PIPES OF SLVRDropped |
| 71069209 | — | — | Silver Semi-Mfg | ALL OTHER SEMI MANUFACTURED FORMS OF SLVRDropped |
| 71069210 | Silver | Ag — varies | Silver Semi-Mfg | Silver semi-manufactured: sheets, plates, strips, tubes, pipes |
| 71069220 | — | — | Silver Semi-Mfg | BARDropped |
| 71069221 | Silver | ≥99.9% Ag | Silver Semi-Mfg | Silver semi-manufactured: 99.9%+ purityNew FY25-26 |
| 71069229 | Silver | Ag — varies | Silver Semi-Mfg | Silver semi-manufactured: otherNew FY25-26 |
| 71069290 | Silver | Ag — varies | Silver Semi-Mfg | Silver semi-manufactured: all other forms |
7107 — Base Metals Clad with Silver(1 active)
| HS Code | Metalspread ClassificationMetalspread analytics category. Used to group and filter import data on the metalspread platform. See Section 3 below for details. | Description | ||
|---|---|---|---|---|
| 71070000 | Other Precious & Base Metals | Surface layer | Clad & Coin | Base metals clad with silver, semi-manufactured |
7108 — Gold(6 active, 2 legacy)
| HS Code | Metalspread ClassificationMetalspread analytics category. Used to group and filter import data on the metalspread platform. See Section 3 below for details. | Description | ||
|---|---|---|---|---|
| 71081100 | Gold | Au — varies | Gold Bullion | Gold powder, non-monetary |
| 71081200 | — | — | Gold Bullion | OTHER NON-MONETARY UNWROUGHT FORMS OF GOLDDropped |
| 71081210 | Gold | ≥99.5% Au | Gold Bullion | Gold unwrought: 99.5%+ purityNew FY25-26 |
| 71081290 | Gold | Au — varies | Gold Bullion | Gold unwrought: otherNew FY25-26 |
| 71081300 | — | — | Gold Semi-Mfg | OTHR NON-MONETRY SEMI MNFCTRD FRMS OF GOLDDropped |
| 71081310 | Gold | ≥99.5% Au | Gold Semi-Mfg | Gold semi-manufactured: 99.5%+ purityNew FY25-26 |
| 71081390 | Gold | Au — varies | Gold Semi-Mfg | Gold semi-manufactured: otherNew FY25-26 |
| 71082000 | Gold | Au — varies | Gold Bullion | Monetary gold |
7109 — Base Metals Clad with Gold(1 active)
| HS Code | Metalspread ClassificationMetalspread analytics category. Used to group and filter import data on the metalspread platform. See Section 3 below for details. | Description | ||
|---|---|---|---|---|
| 71090000 | Other Precious & Base Metals | Surface layer | Clad & Coin | Base metals or silver, clad with gold, semi-manufactured |
7111 — Base Metals Clad with Platinum(1 active)
| HS Code | Metalspread ClassificationMetalspread analytics category. Used to group and filter import data on the metalspread platform. See Section 3 below for details. | Description | ||
|---|---|---|---|---|
| 71110000 | — | — | — | Base metals/silver/gold, clad with platinum, semi-manufactured |
7112 — Waste & Scrap of Precious Metals(5 active, 2 legacy)
| HS Code | Metalspread ClassificationMetalspread analytics category. Used to group and filter import data on the metalspread platform. See Section 3 below for details. | Description | ||
|---|---|---|---|---|
| 71121000 | — | — | Recovery | WST & SCRP OF GOLD INCL MTL CLD WTH GOLD BUT EXCL SWEPNGS CONTNG OTHRDropped |
| 71123000 | Other Precious & Base Metals | Recoverable Au/Ag | Recovery | Ash containing precious metal compounds |
| 71129000 | — | — | Recovery | WST & SCRP OF OTHR PRECIOUS METAL OR OF METL CLAD WTH PRECIOUS METALDropped |
| 71129100 | Other Precious & Base Metals | Recoverable Au | Recovery | Waste and scrap of gold |
| 71129910 | Other Precious & Base Metals | Recoverable Ag | Recovery | Waste and scrap of silver |
| 71129920 | Other Precious & Base Metals | Recoverable Au/Ag | Recovery | Sweepings containing gold and silver |
| 71129990 | Other Precious & Base Metals | Recoverable Au/Ag | Recovery | Other waste and scrap of precious metals |
7113 — Jewellery(17 active, 16 legacy)
| HS Code | Metalspread ClassificationMetalspread analytics category. Used to group and filter import data on the metalspread platform. See Section 3 below for details. | Description | ||
|---|---|---|---|---|
| 71131101 | — | — | Silver Jewellery | SILVER FILLIGREE WORKDropped |
| 71131102 | — | — | Silver Jewellery | SILVER JEWELLERY OTHR THN FILLIGREE,UNSETDropped |
| 71131103 | — | — | Silver Jewellery | SILVER JEWELLERY SET WITH GEMSDropped |
| 71131110 | Gold & Precious Metal Jewellery | Ag — varies | Silver Jewellery | Silver filigree jewellery |
| 71131111 | — | — | Silver Jewellery | PARTSDropped |
| 71131120 | — | — | Silver Jewellery | SILVER JEWELLERY SET WITH GEMSDropped |
| 71131130 | — | — | Silver Jewellery | OTHR ARTCLS OF SILVER JWELLERYDropped |
| 71131141 | Gold & Precious Metal Jewellery | Ag — varies | Silver Jewellery | Silver jewellery, unstuddedNew FY23-24 |
| 71131142 | Gold & Precious Metal Jewellery | Ag — varies | Silver Jewellery | Silver jewellery, studded with pearlsNew FY23-24 |
| 71131143 | Gold & Precious Metal Jewellery | Ag — varies | Silver Jewellery | Silver jewellery, studded with natural diamondsNew FY23-24 |
| 71131144 | Gold & Precious Metal Jewellery | Ag — varies | Silver Jewellery | Silver jewellery, studded with synthetic diamondsNew FY23-24 |
| 71131145 | Gold & Precious Metal Jewellery | Ag — varies | Silver Jewellery | Silver jewellery, studded with other precious/semi-precious stonesNew FY23-24 |
| 71131149 | Gold & Precious Metal Jewellery | Ag — varies | Silver Jewellery | Silver jewellery, otherNew FY23-24 |
| 71131190 | Gold & Precious Metal Jewellery | Ag — varies | Silver Jewellery | Silver jewellery parts |
| 71131901 | — | — | Gold Jewellery | JEWELLERY OF GOLD UNSETDropped |
| 71131902 | — | — | Gold Jewellery | JEWELLERY OF GOLD SET WITH PEARLSDropped |
| 71131903 | — | — | Gold Jewellery | JEWELLERY OF GOLD SET WITH DIAMONDDropped |
| 71131904 | — | — | Gold Jewellery | JEWELLERY OF GOLD SET WITH PRECIOUS AND SEMI PRECIOUS STONES OTHER TDropped |
| 71131910 | — | — | Gold Jewellery | JEWELLERY OF GOLD UNSETDropped |
| 71131911 | Gold & Precious Metal Jewellery | Au — varies | Gold Jewellery | Gold jewellery, unstuddedNew FY23-24 |
| 71131912 | Gold & Precious Metal Jewellery | Au — varies | Gold Jewellery | Gold jewellery, studded with pearlsNew FY23-24 |
| 71131913 | Gold & Precious Metal Jewellery | Au — varies | Gold Jewellery | Gold jewellery, studded with natural diamondsNew FY23-24 |
| 71131914 | Gold & Precious Metal Jewellery | Au — varies | Gold Jewellery | Gold jewellery, studded with synthetic diamondsNew FY23-24 |
| 71131915 | Gold & Precious Metal Jewellery | Au — varies | Gold Jewellery | Gold jewellery, studded with other precious/semi-precious stonesNew FY23-24 |
| 71131919 | Gold & Precious Metal Jewellery | Au — varies | Gold Jewellery | Gold jewellery, otherNew FY23-24 |
| 71131920 | — | — | Gold Jewellery | JEWELLERY OF GOLD SET WITH PEARLSDropped |
| 71131930 | — | — | Gold Jewellery | JEWELLERY OF GOLD SET WITH DIAMONDDropped |
| 71131940 | — | — | Gold Jewellery | JEWELLERY OF GOLD SET WITH PRECIOUS AND SEMI PRECIOUS STONES OTHER TDropped |
| 71131960 | Gold & Precious Metal Jewellery | Au — varies | Gold Jewellery | Other precious metal jewellery parts |
| 71131990 | Gold & Precious Metal Jewellery | Au/Ag — varies | Gold & Silver Jewellery | Other precious metal jewellery |
| 71132000 | Gold & Precious Metal Jewellery | Au/Ag — varies | Gold & Silver Jewellery | Jewellery of base metal clad with precious metal |
| 71132001 | — | — | Gold & Silver Jewellery | ROLLED GOLD JEWELLERY SET OR UNSETDropped |
| 71132002 | — | — | Gold & Silver Jewellery | PARTS(UNFINISHED OR INCOMPLETE ARTICLES)Dropped |
7114 — Goldsmiths’ & Silversmiths’ Wares(7 active, 6 legacy)
| HS Code | Metalspread ClassificationMetalspread analytics category. Used to group and filter import data on the metalspread platform. See Section 3 below for details. | Description | ||
|---|---|---|---|---|
| 71141101 | — | — | Silver Wares | MANUFACTURES OF SILVERDropped |
| 71141102 | — | — | Silver Wares | PARTSDropped |
| 71141110 | Gold & Precious Metal Jewellery | Ag — varies | Silver Wares | Manufactures of silver (silversmiths’ wares) |
| 71141120 | Gold & Precious Metal Jewellery | Ag — varies | Silver Wares | Parts of silver wares |
| 71141901 | — | — | Gold Wares | MANUFACTURES OF GOLDDropped |
| 71141910 | Gold & Precious Metal Jewellery | Au — varies | Gold Wares | Manufactures of gold (goldsmiths’ wares) |
| 71141911 | — | — | Gold Wares | PARTSDropped |
| 71141930 | Gold & Precious Metal Jewellery | Au/Ag — varies | Mixed Wares | Parts of other precious metal wares |
| 71142001 | — | — | Mixed Wares | MANUFACTURES OF ROLLED GOLDDropped |
| 71142002 | — | — | Mixed Wares | PARTSDropped |
| 71142010 | Gold & Precious Metal Jewellery | Surface layer | Gold Wares | Articles clad with gold |
| 71142020 | Gold & Precious Metal Jewellery | Surface layer | Mixed Wares | Other articles of base metal clad with precious metal |
| 71142030 | Gold & Precious Metal Jewellery | Surface layer | Mixed Wares | Parts of base metal clad with precious metal |
7115 — Other Precious Metal Articles(3 active, 2 legacy)
| HS Code | Metalspread ClassificationMetalspread analytics category. Used to group and filter import data on the metalspread platform. See Section 3 below for details. | Description | ||
|---|---|---|---|---|
| 71159001 | — | — | Mixed Wares | OTHER LABORATORY AND INDUSTRIAL ARTICLES OF PRECIOUS METAL OR ROLLEDDropped |
| 71159002 | — | — | Mixed Wares | OTHR ARTCLS OF PRCS MTL/ROLLED GOLDDropped |
| 71159010 | — | — | — | Laboratory and industrial articles of precious metal |
| 71159020 | Gold & Precious Metal Jewellery | Au — varies | Gold Wares | Spinnerets made mainly of gold |
| 71159090 | Gold & Precious Metal Jewellery | Au/Ag — varies | Mixed Wares | Other articles of precious metal |
7118 — Coin(2 active)
| HS Code | Metalspread ClassificationMetalspread analytics category. Used to group and filter import data on the metalspread platform. See Section 3 below for details. | Description | ||
|---|---|---|---|---|
| 71181000 | Other Commodities | Ag — may contain | Clad & Coin | Coin (excl. gold), not legal tender |
| 71189000 | Gold | Au — varies | Clad & Coin | Other coin (incl. gold coin) |
2. Revision History
Chapter 71 codes have been revised seven times since FY 2000-01. Each revision applies only from its effective date — historical DGCIS data retains the codes in effect at the time of recording. Expand any period below to see all gold & silver codes that were active during that window.
▶Period 1: FY 2000-01 to FY 2002-03
34 codesBaseline period. Original ITC(HS) classification. Codes used a different sub-heading numbering scheme (e.g. 71069201 instead of 71069210).
▶Period 1: FY 2000-01 to FY 2002-03
34 codes11 carried forward · 23 dropped in next revision
| HS Code | Description |
|---|---|
| 71061000 | SILVER IN POWDER FORM |
| 71069100 | UNWROUGHT SILVER |
| 71069201 | SHEETS PLATES STRIPS TUBES & PIPES OF SLVR— dropped |
| 71069209 | ALL OTHER SEMI MANUFACTURED FORMS OF SLVR— dropped |
| 71070000 | BASE MATL CLAD WTH SLVR ONLY SEMI MNFCTRD |
| 71081100 | NON-MONETARY POWDER OF GOLD |
| 71081200 | OTHER NON-MONETARY UNWROUGHT FORMS OF GOLD |
| 71081300 | OTHR NON-MONETRY SEMI MNFCTRD FRMS OF GOLD |
| 71082000 | MONETARY GOLD |
| 71090000 | SEMI MNFCTRD BASE MTLS/SLVR CLAD WTH GOLD |
| 71110000 | SMI MNFCTRD BS MTLS;SLVR/GLD,CLD WTH PLTNM |
| 71121000 | WST & SCRP OF GOLD INCL MTL CLD WTH GOLD BUT EXCL SWEPNGS CONTNG OTHR— dropped |
| 71129000 | WST & SCRP OF OTHR PRECIOUS METAL OR OF METL CLAD WTH PRECIOUS METAL— dropped |
| 71131101 | SILVER FILLIGREE WORK— dropped |
| 71131102 | SILVER JEWELLERY OTHR THN FILLIGREE,UNSET— dropped |
| 71131103 | SILVER JEWELLERY SET WITH GEMS— dropped |
| 71131111 | PARTS— dropped |
| 71131901 | JEWELLERY OF GOLD UNSET— dropped |
| 71131902 | JEWELLERY OF GOLD SET WITH PEARLS— dropped |
| 71131903 | JEWELLERY OF GOLD SET WITH DIAMOND— dropped |
| 71131904 | JEWELLERY OF GOLD SET WITH PRECIOUS AND SEMI PRECIOUS STONES OTHER T— dropped |
| 71131911 | PARTS— dropped |
| 71132001 | ROLLED GOLD JEWELLERY SET OR UNSET— dropped |
| 71132002 | PARTS(UNFINISHED OR INCOMPLETE ARTICLES)— dropped |
| 71141101 | MANUFACTURES OF SILVER— dropped |
| 71141102 | PARTS— dropped |
| 71141901 | MANUFACTURES OF GOLD— dropped |
| 71141911 | PARTS— dropped |
| 71142001 | MANUFACTURES OF ROLLED GOLD— dropped |
| 71142002 | PARTS— dropped |
| 71159001 | OTHER LABORATORY AND INDUSTRIAL ARTICLES OF PRECIOUS METAL OR ROLLED— dropped |
| 71159002 | OTHR ARTCLS OF PRCS MTL/ROLLED GOLD— dropped |
| 71181000 | COIN(EXCL GOLD)NOT BEING LEGAL TENDER |
| 71189000 | OTHER COIN |
▶Period 2: FY 2003-04 to FY 2016-17
39 codesMajor re-numbering of sub-headings (+57 added, −53 removed). Heading 7112 (waste/scrap) expanded from 3 catch-all codes to 6 metal-specific codes. Spinnerets (71159020) added.
▶Period 2: FY 2003-04 to FY 2016-17
39 codes39 carried forward · 0 dropped in next revision
| HS Code | Description |
|---|---|
| 71061000 | SILVER IN POWDER FORM |
| 71069100 | UNWROUGHT SILVER |
| 71069210 | SHEETS PLATES STRIPS TUBES & PIPES OF SLVR |
| 71069290 | ALL OTHER SEMI MANUFACTURED FORMS OF SLVR |
| 71070000 | BASE MATL CLAD WTH SLVR ONLY SEMI MNFCTRD |
| 71081100 | NON-MONETARY POWDER OF GOLD |
| 71081200 | OTHER NON-MONETARY UNWROUGHT FORMS OF GOLD |
| 71081300 | OTHR NON-MONETRY SEMI MNFCTRD FRMS OF GOLD |
| 71082000 | MONETARY GOLD |
| 71090000 | SEMI MNFCTRD BASE MTLS/SLVR CLAD WTH GOLD |
| 71110000 | SMI MNFCTRD BS MTLS;SLVR/GLD,CLD WTH PLTNM |
| 71123000 | ASH CNTNG PRCS MTL/PRCS MTL CMPNDS |
| 71129100 | WST & SCRP OF GOLD INCL MTL CLD WTH GOLD BUT EXCL SWEPNGS CONTNG OTHR |
| 71129910 | WST & SCRP OF SILVER INCL MTL CLAD WTH SILVER BUT EXCL SWEEPINGS C |
| 71129920 | SWEEPING CNTNG GOLD & SILVER |
| 71129990 | OTHR WST & SCRP OF OTHR PRCS MTLS N.E.S. |
| 71131110 | SILVER FILLIGREE WORK |
| 71131120 | SILVER JEWELLERY SET WITH GEMS |
| 71131130 | OTHR ARTCLS OF SILVER JWELLERY |
| 71131190 | PARTS |
| 71131910 | JEWELLERY OF GOLD UNSET |
| 71131920 | JEWELLERY OF GOLD SET WITH PEARLS |
| 71131930 | JEWELLERY OF GOLD SET WITH DIAMOND |
| 71131940 | JEWELLERY OF GOLD SET WITH PRECIOUS AND SEMI PRECIOUS STONES OTHER T |
| 71131960 | PARTS |
| 71131990 | ARTCLS OF OTHR PRCS METAL |
| 71132000 | ARTCLS OF BASE MTL CLD WTH PRCS MTL |
| 71141110 | MANUFACTURES OF SILVER |
| 71141120 | PARTS |
| 71141910 | MANUFACTURES OF GOLD |
| 71141930 | PARTS |
| 71142010 | ARTCLS CLAD WITH GOLD |
| 71142020 | OTHR ARTCLS OF BASE MTAL CLAD WTH PRCS MTL |
| 71142030 | PARTS |
| 71159010 | OTHER LABORATORY AND INDUSTRIAL ARTICLES OF PRECIOUS METAL OR ROLLED |
| 71159020 | SPINNERETS MADE MAINLY OF GOLD |
| 71159090 | OTHR ARTCLS OF PRCS MTL/ROLLED GOLD |
| 71181000 | COIN(EXCL GOLD)NOT BEING LEGAL TENDER |
| 71189000 | OTHER COIN |
▶Period 3: FY 2017-18 to FY 2019-20
39 codesHeading 7104 (synthetic stones) split: 71049000 became 71049010 (lab-created diamonds) + 71049090 (other). Reflects growing lab-grown diamond trade.
▶Period 3: FY 2017-18 to FY 2019-20
39 codes38 carried forward · 1 dropped in next revision
| HS Code | Description |
|---|---|
| 71061000 | SILVER IN POWDER FORM |
| 71069100 | UNWROUGHT SILVER— dropped |
| 71069210 | SHEETS PLATES STRIPS TUBES AND PIPES OF SLVR |
| 71069290 | ALL OTHER SEMI MANUFACTURED FORMS OF SLVR |
| 71070000 | BASE MATL CLAD WTH SLVR ONLY SEMI MNFCTRD |
| 71081100 | NON-MONETARY POWDER OF GOLD |
| 71081200 | OTHER NON-MONETARY UNWROUGHT FORMS OF GOLD |
| 71081300 | OTHR NON-MONETRY SEMI MNFCTRD FRMS OF GOLD |
| 71082000 | MONETARY GOLD |
| 71090000 | SEMI MNFCTRD BASE MTLS/SLVR CLAD WTH GOLD |
| 71110000 | SMI MNFCTRD BS MTLS;SLVR/GLD,CLD WTH PLTNM |
| 71123000 | ASH CNTNG PRCS MTL/PRCS MTL CMPNDS |
| 71129100 | WST AND SCRP OF GOLD INCL MTL CLD WTH GOLD BUT EXCL SWEPNGS CONTNG OT |
| 71129910 | WST AND SCRP OF SILVER INCL MTL CLAD WTH SILVER BUT EXCL SWEEPINGS |
| 71129920 | SWEEPING CNTNG GOLD AND SILVER |
| 71129990 | OTHR WST AND SCRP OF OTHR PRCS MTLS N.E.S. |
| 71131110 | SILVER FILLIGREE WORK |
| 71131120 | SILVER JEWELLERY SET WITH GEMS |
| 71131130 | OTHR ARTCLS OF SILVER JWELLERY |
| 71131190 | PARTS |
| 71131910 | JEWELLERY OF GOLD UNSET |
| 71131920 | JEWELLERY OF GOLD SET WITH PEARLS |
| 71131930 | JEWELLERY OF GOLD SET WITH DIAMOND |
| 71131940 | JEWELLERY OF GOLD SET WITH PRECIOUS AND SEMI PRECIOUS STONES OTHER T |
| 71131960 | PARTS |
| 71131990 | ARTCLS OF OTHR PRCS METAL |
| 71132000 | ARTCLS OF BASE MTL CLD WTH PRCS MTL |
| 71141110 | MANUFACTURES OF SILVER |
| 71141120 | PARTS |
| 71141910 | MANUFACTURES OF GOLD |
| 71141930 | PARTS |
| 71142010 | ARTCLS CLAD WITH GOLD |
| 71142020 | OTHR ARTCLS OF BASE MTAL CLAD WTH PRCS MTL |
| 71142030 | PARTS |
| 71159010 | OTHER LABORATORY AND INDUSTRIAL ARTICLES OF PRECIOUS METAL OR ROLLED |
| 71159020 | SPINNERETS MADE MAINLY OF GOLD |
| 71159090 | OTHR ARTCLS OF PRCS MTL/ROLLED GOLD |
| 71181000 | COIN(EXCL GOLD)NOT BEING LEGAL TENDER |
| 71189000 | OTHER COIN |
▶Period 4: FY 2020-21 to FY 2021-22
41 codesMassive expansion (+46, −15). Heading 7103 restructured from 10 broad codes into 42 mineral-specific codes. Silver unwrought (71069100) split into grains (71069110) + other (71069190). Silver bar (71069220) added.
▶Period 4: FY 2020-21 to FY 2021-22
41 codes41 carried forward · 0 dropped in next revision
| HS Code | Description |
|---|---|
| 71061000 | SILVER IN POWDER FORM |
| 71069110 | GRAINS |
| 71069190 | OTHER |
| 71069210 | SHEETS PLATES STRIPS TUBES AND PIPES OF SLVR |
| 71069220 | BAR |
| 71069290 | ALL OTHER SEMI MANUFACTURED FORMS OF SLVR |
| 71070000 | BASE MATL CLAD WTH SLVR ONLY SEMI MNFCTRD |
| 71081100 | NON-MONETARY POWDER OF GOLD |
| 71081200 | OTHER NON-MONETARY UNWROUGHT FORMS OF GOLD |
| 71081300 | OTHR NON-MONETRY SEMI MNFCTRD FRMS OF GOLD |
| 71082000 | MONETARY GOLD |
| 71090000 | SEMI MNFCTRD BASE MTLS/SLVR CLAD WTH GOLD |
| 71110000 | SMI MNFCTRD BS MTLS;SLVR/GLD,CLD WTH PLTNM |
| 71123000 | ASH CNTNG PRCS MTL/PRCS MTL CMPNDS |
| 71129100 | WST AND SCRP OF GOLD INCL MTL CLD WTH GOLD BUT EXCL SWEPNGS CONTNG OT |
| 71129910 | WST AND SCRP OF SILVER INCL MTL CLAD WTH SILVER BUT EXCL SWEEPINGS |
| 71129920 | SWEEPING CNTNG GOLD AND SILVER |
| 71129990 | OTHR WST AND SCRP OF OTHR PRCS MTLS N.E.S. |
| 71131110 | SILVER FILLIGREE WORK |
| 71131120 | SILVER JEWELLERY SET WITH GEMS |
| 71131130 | OTHR ARTCLS OF SILVER JWELLERY |
| 71131190 | PARTS |
| 71131910 | JEWELLERY OF GOLD UNSET |
| 71131920 | JEWELLERY OF GOLD SET WITH PEARLS |
| 71131930 | JEWELLERY OF GOLD SET WITH DIAMOND |
| 71131940 | JEWELLERY OF GOLD SET WITH PRECIOUS AND SEMI PRECIOUS STONES OTHER T |
| 71131960 | PARTS |
| 71131990 | ARTCLS OF OTHR PRCS METAL |
| 71132000 | ARTCLS OF BASE MTL CLD WTH PRCS MTL |
| 71141110 | MANUFACTURES OF SILVER |
| 71141120 | PARTS |
| 71141910 | MANUFACTURES OF GOLD |
| 71141930 | PARTS |
| 71142010 | ARTCLS CLAD WITH GOLD |
| 71142020 | OTHR ARTCLS OF BASE MTAL CLAD WTH PRCS MTL |
| 71142030 | PARTS |
| 71159010 | OTHER LABORATORY AND INDUSTRIAL ARTICLES OF PRECIOUS METAL OR ROLLED |
| 71159020 | SPINNERETS MADE MAINLY OF GOLD |
| 71159090 | OTHR ARTCLS OF PRCS MTL/ROLLED GOLD |
| 71181000 | COIN(EXCL GOLD)NOT BEING LEGAL TENDER |
| 71189000 | OTHER COIN |
▶Period 5: FY 2022-23
41 codesHeading 7104 reshuffled: synthetic diamond codes renumbered (71042010/71042090 → 71042100/71042900, 71049010/71049090 → 71049100/71049900). Same count, different code numbers.
▶Period 5: FY 2022-23
41 codes35 carried forward · 6 dropped in next revision
| HS Code | Description |
|---|---|
| 71061000 | SILVER IN POWDER FORM |
| 71069110 | GRAINS |
| 71069190 | OTHER |
| 71069210 | SHEETS PLATES STRIPS TUBES AND PIPES OF SLVR |
| 71069220 | BAR |
| 71069290 | ALL OTHER SEMI MANUFACTURED FORMS OF SLVR |
| 71070000 | BASE MATL CLAD WTH SLVR ONLY SEMI MNFCTRD |
| 71081100 | NON-MONETARY POWDER OF GOLD |
| 71081200 | OTHER NON-MONETARY UNWROUGHT FORMS OF GOLD |
| 71081300 | OTHR NON-MONETRY SEMI MNFCTRD FRMS OF GOLD |
| 71082000 | MONETARY GOLD |
| 71090000 | SEMI MNFCTRD BASE MTLS/SLVR CLAD WTH GOLD |
| 71110000 | SMI MNFCTRD BS MTLS;SLVR/GLD,CLD WTH PLTNM |
| 71123000 | ASH CNTNG PRCS MTL/PRCS MTL CMPNDS |
| 71129100 | WST AND SCRP OF GOLD INCL MTL CLD WTH GOLD BUT EXCL SWEPNGS CONTNG OT |
| 71129910 | WST AND SCRP OF SILVER INCL MTL CLAD WTH SILVER BUT EXCL SWEEPINGS |
| 71129920 | SWEEPING CNTNG GOLD AND SILVER |
| 71129990 | OTHR WST AND SCRP OF OTHR PRCS MTLS N.E.S. |
| 71131110 | SILVER FILLIGREE WORK |
| 71131120 | SILVER JEWELLERY SET WITH GEMS— dropped |
| 71131130 | OTHR ARTCLS OF SILVER JWELLERY— dropped |
| 71131190 | PARTS |
| 71131910 | JEWELLERY OF GOLD UNSET— dropped |
| 71131920 | JEWELLERY OF GOLD SET WITH PEARLS— dropped |
| 71131930 | JEWELLERY OF GOLD SET WITH DIAMOND— dropped |
| 71131940 | JEWELLERY OF GOLD SET WITH PRECIOUS AND SEMI PRECIOUS STONES OTHER T— dropped |
| 71131960 | PARTS |
| 71131990 | ARTCLS OF OTHR PRCS METAL |
| 71132000 | ARTCLS OF BASE MTL CLD WTH PRCS MTL |
| 71141110 | MANUFACTURES OF SILVER |
| 71141120 | PARTS |
| 71141910 | MANUFACTURES OF GOLD |
| 71141930 | PARTS |
| 71142010 | ARTCLS CLAD WITH GOLD |
| 71142020 | OTHR ARTCLS OF BASE MTAL CLAD WTH PRCS MTL |
| 71142030 | PARTS |
| 71159010 | OTHER LABORATORY AND INDUSTRIAL ARTICLES OF PRECIOUS METAL OR ROLLED |
| 71159020 | SPINNERETS MADE MAINLY OF GOLD |
| 71159090 | OTHR ARTCLS OF PRCS MTL/ROLLED GOLD |
| 71181000 | COIN(EXCL GOLD)NOT BEING LEGAL TENDER |
| 71189000 | OTHER COIN |
▶Period 6: FY 2023-24 to FY 2024-25
47 codesJewellery restructured by studding type (+24, −10). Silver/gold/platinum jewellery split by studding. Heading 7104 diamonds further split into industrial/non-industrial. Heading 7105 split by 7102 vs 7104.
▶Period 6: FY 2023-24 to FY 2024-25
47 codes44 carried forward · 3 dropped in next revision
| HS Code | Description |
|---|---|
| 71061000 | SILVER IN POWDER FORM |
| 71069110 | GRAINS |
| 71069190 | OTHER |
| 71069210 | SHEETS PLATES STRIPS TUBES AND PIPES OF SLVR |
| 71069220 | BAR— dropped |
| 71069290 | ALL OTHER SEMI MANUFACTURED FORMS OF SLVR |
| 71070000 | BASE MATL CLAD WTH SLVR ONLY SEMI MNFCTRD |
| 71081100 | NON-MONETARY POWDER OF GOLD |
| 71081200 | OTHER NON-MONETARY UNWROUGHT FORMS OF GOLD— dropped |
| 71081300 | OTHR NON-MONETRY SEMI MNFCTRD FRMS OF GOLD— dropped |
| 71082000 | MONETARY GOLD |
| 71090000 | SEMI MNFCTRD BASE MTLS/SLVR CLAD WTH GOLD |
| 71110000 | SMI MNFCTRD BS MTLS;SLVR/GLD,CLD WTH PLTNM |
| 71123000 | ASH CNTNG PRCS MTL/PRCS MTL CMPNDS |
| 71129100 | WST AND SCRP OF GOLD INCL MTL CLD WTH GOLD BUT EXCL SWEPNGS CONTNG OT |
| 71129910 | WST AND SCRP OF SILVER INCL MTL CLAD WTH SILVER BUT EXCL SWEEPINGS |
| 71129920 | SWEEPING CNTNG GOLD AND SILVER |
| 71129990 | OTHR WST AND SCRP OF OTHR PRCS MTLS N.E.S. |
| 71131110 | SILVER FILLIGREE WORK |
| 71131141 | Other Jewellery, Unstudded |
| 71131142 | Other Jewellery, Studded with pearls |
| 71131143 | Other Jewellery, Studded with diamonds of heading 7102 |
| 71131144 | Other Jewellery, Studded with diamonds of heading 7104 |
| 71131145 | Other Jewellery, Studded with other precious and semi-precious stones |
| 71131149 | Other |
| 71131190 | PARTS |
| 71131911 | Of gold, Unstudded |
| 71131912 | Of gold, Studded with pearls |
| 71131913 | Of gold, Studded with diamonds of heading 7102 |
