Refineries
32 BIS-licensed gold & silver refineries in India
31+
BIS Licensed
1
LBMA Accredited
6
IGDS Compliant
4
IIBX Delivery
Refinery Directory
| Refinery | City / State | Type | BIS | Dor\u00E9 | NABL | MCX | IIBX | LBMA | IGDS |
|---|---|---|---|---|---|---|---|---|---|
| MMTC-PAMP India Pvt LtdLBMA | Gurugram, Haryana | Domestic refinery | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Augmont Enterprises Pvt Ltd | Mumbai, Maharashtra | Domestic refinery | Yes | Yes | Yes | Yes | Yes | \u2014 | Yes |
| M.D. Overseas Pvt Ltd | Bhiwadi, Rajasthan | Domestic refinery | Yes | Yes | Yes | Yes | Yes | \u2014 | Yes |
| Kundan Care Products Ltd | New Delhi / Haridwar | Domestic refinery | Yes | Yes | Yes | Yes | Yes | \u2014 | Yes |
| Rajesh Exports LtdOwns Valcambi SA (LBMA) | Bengaluru, Karnataka | Domestic refinery | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 |
| CGR Metalloys Pvt Ltd | Cochin, Kerala | Domestic refinery | Yes | Yes | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 |
| Sovereign Metals Limited | Ahmedabad, Gujarat | Domestic refinery | Yes | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | Yes |
| Gujarat Gold Centre Pvt Ltd | Ahmedabad, Gujarat | Domestic refinery | Yes | Yes | \u2014 | \u2014 | \u2014 | \u2014 | Yes |
| Shirpur Gold Refinery Ltd | Shirpur, Maharashtra | Domestic refinery | Yes | Yes | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 |
| Bangalore Refinery Pvt Ltd | Bengaluru, Karnataka | Domestic refinery | Yes | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 |
| Emerald Jewel Industry India Ltd | Coimbatore, Tamil Nadu | In-house jewellery | Yes | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 |
| Hindustan Gold Industries Pvt Ltd | Ahmedabad, Gujarat | Domestic refinery | Yes | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 |
| Hindustan Platinum Pvt Ltd | Navi Mumbai, Maharashtra | Domestic refinery | Yes | Yes | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 |
| Titan Company Ltd (Tanishq) | Hosur, Tamil Nadu | In-house jewellery | Yes | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 |
| Parker Precious Metals LLP | Ahmedabad, Gujarat | Domestic refinery | Yes | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 |
| India Govt Mint, Mumbai | Mumbai, Maharashtra | Government mint | Yes | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 |
| India Govt Mint, Hyderabad | Hyderabad, Telangana | Government mint | Yes | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 |
| Narrondass Manordass | Mumbai, Maharashtra | Domestic refinery | Yes | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 |
| Altim Metals Pvt Ltd | Navi Mumbai, Maharashtra | Domestic refinery | Yes | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 |
| HRML Refinery Pvt Ltd | Chennai, Tamil Nadu | Domestic refinery | Yes | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 |
| Caps Gold Pvt Ltd | Rangareddy, Telangana | Domestic refinery | Yes | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 |
| Precious Metals Refiners Pvt Ltd | Jaipur, Rajasthan | Domestic refinery | Yes | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 |
| Zaveri and Company Pvt Ltd | Ahmedabad, Gujarat | Domestic refinery | Yes | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 |
| OMGL Refinery LLP | Rudrapur, Uttarakhand | Domestic refinery | Yes | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 |
| Aries Refinery Pvt Ltd | Gurugram, Haryana | Domestic refinery | Yes | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 |
| JSW Precious Metals Ltd | Bellary, Karnataka | Domestic refinery | Yes | Yes | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 |
| Samvardhana Gold Pvt Ltd | Indore, Madhya Pradesh | Domestic refinery | Yes | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 |
| Soni Infra Metal Pvt Ltd | Surat, Gujarat | Domestic refinery | Yes | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 |
| K.M. Enterprises | Thrissur, Kerala | Domestic refinery | Yes | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 |
| Muthoot Precious Metals Corp | Ernakulam, Kerala | Domestic refinery | Yes | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 |
| Jalan & Co Pvt Ltd | Kolkata, West Bengal | Domestic refinery | Yes | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 |
| Arihant Precious Metals Pvt Ltd | Mumbai, Maharashtra | Domestic refinery | Yes | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 |
Source: BIS, MCX, IIBX, LBMA, IGPC · 57+ BIS-licensed refineries in India as of 2025 · Only major entities shown
Understanding India's Gold Refining Industry
India has over 57 refineries licensed by the Bureau of Indian Standards (BIS) under the IS 17278 standard, yet only one — MMTC-PAMP India, a joint venture between the state-owned MMTC Ltd and Switzerland's PAMP SA — holds accreditation from the London Bullion Market Association (LBMA). This single LBMA accreditation underscores the gap between domestic refining capacity and globally benchmarked quality assurance, a gap that matters because LBMA Good Delivery status is the de facto passport for gold bars in international settlement and central bank reserves.
Refineries sit at the heart of India's gold supply chain. The typical flow begins with imports of either finished bars or unrefined doré gold, which arrives at Indian ports and is consigned to BIS-licensed refineries for assaying, refining to 995 or 999 fineness, and stamping. The refined bars then move to authorized dealers, bullion banks, and eventually jewellers who fabricate the finished product. BIS IS 17278 certification requires refineries to demonstrate assaying competence, maintain minimum purity thresholds, and submit to periodic audits — a framework designed to ensure traceability and consumer protection in a market where purity fraud has historically been a concern.
The refinery landscape in India is not monolithic. Domestic refineries like Augmont, Kundan, and M.D. Overseas operate large-scale plants processing both recycled scrap and imported doré. In-house jewellery refiners such as Titan (Tanishq) and Emerald Jewel Industry refine gold primarily for their own manufacturing lines. Government mints in Mumbai and Hyderabad produce sovereign coins and bars under the India Gold Coin programme. Each category serves a different link in the value chain, and their certification profiles reflect those roles.
Exchange delivery requirements have become a powerful driver of refinery certification. Both MCX (regulated by SEBI) and IIBX (regulated by IFSCA in GIFT City) mandate that gold delivered against futures contracts must originate from approved refineries meeting specific purity and weight standards. Securing MCX or IIBX delivery approval signals that a refinery's output is accepted for settlement in India's two primary price-discovery venues, conferring significant commercial advantage. Currently, only a handful of refineries hold both MCX and IIBX delivery status.
The growing importance of doré refining is reshaping the industry. Importing raw gold doré — semi-pure gold typically sourced from mines in Africa, South America, and Australia — and refining it domestically allows Indian refineries to capture the refining margin that would otherwise accrue to overseas facilities. Doré imports also carry a lower effective duty than finished bars under certain conditions, creating an economic incentive. Refineries with NABL-accredited assaying labs and IGDS (India Good Delivery Standard) compliance are best positioned to capitalise on this structural shift.